
October - December 2018, Issue
| Paper Id | Name of Topic | Author | Subject | View | View |
|---|---|---|---|---|---|
| IJRAR900001 | Developing an Index: Performance Assessment of Public Services provided by Nagar Palikas of Saurashtra and Kutch (Gujarat) DOI : http://doi.one/10.1729/Journal.18537 | Neelkanth J. Bhatt & Dr. Pradeep Kumar Majumdar & Dr. Rajesh M. Acharya | Engineering | Paper | Certificate |
| IJRAR900002 | Interlinking the antiproliferation and apoptosis to engender antileukemia property of Chromone based inimitable bioactive compound obtained from Wedelia trilobata | Uday Venkatesh, Srikanta Murthy, Chethan Javarasetty & Satish Kumar Murari | Chemistry | Paper | Certificate |
| IJRAR900003 | PROFESSIONAL DEVELOPMENT OF TEACHER EDUCATORS IN NAGALAND | Dr.B.Venkata Rao & M.Chongti Khimn | Education | Paper | Certificate |
| IJRAR900004 | MSMEs OF TAMILNADU: THE JOURNEY FAR & BEYOND | K.Vanitha & R.Sangeetha & M.Sumathy | Commerce | Paper | Certificate |
| IJRAR900005 | THE SIGNIFICANCE OF MEMORY WITH OBLIVION IN EDUCATION | Dr. Kalpesh B. Patel | Education | Paper | Certificate |
| IJRAR900006 | A Review on Evaluation of Nephroprotective activity | Dr. Nagarathna PKM, Gyamcho Tshering Bhutia, Kashikant Yadav, Diana Moria Martin Lou | Pharmacology | Paper | Certificate |
| IJRAR900007 | A Study on Machine Learning Algorithms | Alapati Sai Sreeja & Rishitha Reddy Pasnoor & Polu Yeswanth Saidu Sai | Engineering | Paper | Certificate |
| IJRAR900008 | SEASONALITY, ABUNDANCE AND REPRODUCTION OF SOME LYCAENIDAE BUTTERFLY SPECIES OF EASTERN GHATS OF SOUTHERN ANDHRA PRADESH | Bantupalli Sreekanth & Kanike Suryanarayana & Sri Purushottama VenkataRamana | Zoology | Paper | Certificate |
| IJRAR900009 | DRUG-EXCIPIENT COMPATIBILITY STUDIES FOR LOSARTAN POTASSIUM PULSATILE DOSAGE FORM | Y. Phani Krishna & Y. A. Chowdary & M. V. Basaveswara Rao | Pharmaceutics | Paper | Certificate |
| IJRAR900010 | IT ENABLED SERVICES IN DAIRY: A CASE OF SARAS | Dr. Durgesh Batra & Ritu Vashistha | Business Management | Paper | Certificate |
| IJRAR900011 | A Comparative Analysis of Agile methodology | Parteek | IT | Paper | Certificate |
| IJRAR900012 | Comparative Analysis of Students’ Performance in Mathematics in West African Examination Council in Ekiti State, Nigeria | OJO Amos Adewale & POPOOLA Odunayo Emmanuel | Mathematics | Paper | Certificate |
| IJRAR900013 | Empirical Evidence on Users’ perceptions and Opinions regarding Willingness to Pay for Water, Bundled Bill for Utility Services and Un-Metered Water Tariff Based on Income-Expenditure Pattern of User | Neelkanth J. Bhatt & Dr. Pradeep Kumar Majumdar & Dr. Rajesh M. Acharya | Engineering | Paper | Certificate |
| IJRAR900014 | The Double Prior Selection for the Parameter of Pareto Distribution under Type-II Censoring | Ronak M. Patel & Achyut C. Patel | Statistics | Paper | Certificate |
| IJRAR900015 | IMPORTANCE OF MARKETING STRATEGIES OF ONLINE SHOPPING IN INDIA | Raghav Wadhwa | Commerce | Paper | Certificate |
| IJRAR900016 | Assessment of Functioning of Postal Saving Schemes. | Dr. Gaonkar Gopalakrishna M | Economics | Paper | Certificate |
| IJRAR900017 | Study On The Richness of Insect Population in a Scrub JungleEcosystem at Chennai,TamilNadu | Alex P Zecharia, Joseph Tom, Cincy Thomas & Ananthi Rachel Livingstone | Zoology | Paper | Certificate |
| IJRAR900018 | Reproductive health behavior and associated factors among the married Santal female of West Bengal | Nagma Parvin and Ramendra Nath Kundu | Anthropology | Paper | Certificate |
| IJRAR900019 | Cheating Prevention in E-payment System using Visual Cryptography | Ms. Shital B Patel & Dr. Vinod L Desai | Computer Science | Paper | Certificate |
| IJRAR900020 | बाज़ारवाद और भूमंडलीकरण के भॅवर में स्त्री | अमित कुमार झा & सूर्य प्रकाश पाठक(Amit kumar Jha | Sociology | Paper | Certificate |
| IJRAR900021 | INDUCTION OF SOME PROMISING MUTANTS IN PIGEON PEA | S. M. Sangle | Botany | Paper | Certificate |
| IJRAR900022 | A TRACE INEQUALITY FOR POSITIVE DEFINITE QUATERNION HERMITIAN MATRICES | K. Gunasekaran & M.Rahamathunisha | Mathematics | Paper | Certificate |
| IJRAR900023 | Japan’s Role in strengthening India-Vietnam relations | Teresa Mili | International Studies | Paper | Certificate |
| IJRAR900024 | Optical Character Recognition Systems- A Survey | Shruti Ahuja | Computer Science | Paper | Certificate |
| IJRAR900025 | Entrepreneurship Development through open and distance learning – A Conceptual Approach | Swati Gupta & Dr. R.S.P.Singh | Education | Paper | Certificate |
| IJRAR900026 | Performance Review of Banking Ombudsman Scheme | Caroleena Janefer & Dr. Abubakkar Siddiq | Commerce | Paper | Certificate |
| IJRAR900027 | Some investigations on Magnetic Abrasive Finishing of Aluminium Alloy | Sachindra J. Doshi & Ketan S Vaghosi | Engineering | Paper | Certificate |
| IJRAR900028 | Impact of C-TAB on Protonation Equilibria of L-Leucine and Isoleucine | M.Sudha & B.B.V Sailaja | Chemistry | Paper | Certificate |
| IJRAR900029 | FINANCIAL INCLUSION AND STRATEGIES TO REACH THE UNREACHED | Akhila Pai H. | Commerce | Paper | Certificate |
| IJRAR900030 | Inter- linkage between Swachh Bharat Abhiyan and Sustainable Development in India: Issues and Challenges | Dr. Ashok Kumar Kaithal | Economics | Paper | Certificate |
| IJRAR900031 | ALIENATION AND SCIO-ECONOMIC STATUS AS CORRELATES OF ACADEMIC STRESS AMONG HIGH SCHOOL STUDENTS | Dr. Neeru Rathee & Sushila Sharma | Education | Paper | Certificate |
| IJRAR900032 | Evaluation of genetic diversity of Chironji (Buchnania Lanzan) in Chhattisgarh | Chaitali Niratker & D.Sailaja | Biotechnology | Paper | Certificate |
| IJRAR900033 | BISERIAL QUEUING MODEL WITH PROBABILISTIC BATCH ARRIVAL UNDER GEOMETRICAL DISTRIBUTION FOR TWO PARAMETERS DOI: http://doi.one/10.1729/Journal.19099 | Meenu Mittal & Renu Gupta | Mathematics | Paper | Certificate |
| IJRAR900034 | Financial Literacy - A comparative Study of Southern Region of India DOI:http://doi.one/10.1729/Journal.19269 | SITARA V ATTOKKARAN & Dr. VIMALA M. | Economics | Paper | Certificate |
| IJRAR900035 | A Review on the Fundamental Features of Data De-Duplication | Chinnakka Sudha | Information Technology | Paper | Certificate |
| IJRAR900036 | State of Living Condition in Noida City, Uttar Pradesh DOI:http://doi.one/10.1729/Journal.18823 | Sudhir Kumar Sinha | Geography | Paper | Certificate |
| IJRAR900037 | Analysis on the Impact of Animated Advertisements over Youngsters | Sanjay Kumar Padhy & Dr.R.K.Sawlikar | Management | Paper | Certificate |
| IJRAR900038 | IMPACT OF NATIONAL RURAL EMPLOYMENT GUARANTEE SCHEME IN SOUTHERN DISTRICTS OF TAMILNADU | DR.P.AMARJOTHI | Commerce | Paper | Certificate |
| IJRAR900039 | IMPACT OF SOCIAL MEDIA MARKETING ON RETAILERS AND CUSTOMER SATISFACTION: FMCG PRODUCTS | Sunil DB & Raghavendra KR & Dr.Shaeril Michael Almeida | Commerce | Paper | Certificate |
| IJRAR900040 | Authentication and Photochemical Screening of Hibiscus Rosa Sinensis. | Mukhopadhyay Goutam, Dutta Kr Prabir, Das Pranjal1, Sodani Akhsay, Kundu Shymodip, Sarkar Pintu, Man | Pharmaceutics | Paper | Certificate |
| IJRAR900041 | ઉચ્ચતર-માધ્યમિક શાળાના વિદ્યાર્થીઓમાં રાષ્ટ્રીય ઐક્ય પરત્વેની સભાનતા | મુકેશ ઝેડ. સરવૈયા(Mukesh Z. Sarvaiya) | Education | Paper | Certificate |
| IJRAR900042 | Level of Educational Aspiration and its predictors: A study of Tribal and Non-tribal students of Government Schools | Dr. Talmeez Fatma Naqvi & Mohd. Zavir Khan | Education | Paper | Certificate |
| IJRAR900043 | MEASURING SERVQUAL IN SELF FINANCING ENGINEERING INSTITUTES WITH REFERENCE TO TAMILNADU | K. Raja & Dr. R. Subramaniya Bharathy | Education | Paper | Certificate |
| IJRAR900044 | IMPACT OF LEADERSHIP STYLE ADOPTED BY WOMEN MANAGEMENT ON TEAM PERFORMANCE | R. Divyaranjani & Dr. A. Shameem & Dr.Ruben Anto | Business Management | Paper | Certificate |
| IJRAR900045 | INDIAN WOMAN-THE ICON OF NEW INDIA IN THE NOVELS OF CHETAN BHAGAT | Dr. Rajtinder SinghJhanji | English | Paper | Certificate |
| IJRAR900046 | Critical Analysis of Section 236 of the Companies Act, 2013 | Dr. Sonika Bhardwaj & Amrita Dasgupta | Corporate Governance | Paper | Certificate |
| IJRAR900047 | PortulacaQuadrifida Extract (PQE) as Green Corrosion Inhibitor for Carbon Steel in Well Water | P. Thirupathi, S.K. Selvaraj, A. John Amalraj & B.R. Venkatraman | Chemistry | Paper | Certificate |
| IJRAR900048 | Study of Temperature variation on Dopingless SOI | Amit Kumar Singh & Abhishek Mishra | Engineering | Paper | Certificate |
| IJRAR900049 | FINANCIAL PERFORMANCE ANALYSIS OF INDIAN OIL CORPORATION LIMITED | Renu Hooda & Kuldip Singh Chhikara | Commerce | Paper | Certificate |
| IJRAR900050 | Hadoop based Network Traffic Analysis for Client Reputation Score Calculation | Hasmukh B. Domadiya & Dr. Girish C. Bhimani | Statistics & Computer | Paper | Certificate |

Current Issue
